Objective
1. Understanding basic electrical engineering principles and abstractions
2. Using engineering abstractions to analyze and design electronic circuits
3. Understanding relationship between discrete structures and digital circuit implementations
Prerequisites
Basic knowledge of physics and calculus required
- 1. Introduction: Circuit Abstraction
- 2. Resistive Networks (Basic analysis, Kirchhoff's Laws, Dependent Sources)
- 3. Resistive networks cont'd
- 4. Energy Storage Elements
- 5. First-order Circuits
- 6. Second-order Circuits
- 7. Second-order Circuits cont'd
- 8. Diodes and Applications
- 9. Transistors - Integrated Circuits
- 10. The MOSFET Switch, Logic Gates
- 11. Amplifiers, OPAMP abstraction
- 12. Digital Abstraction, Analog-to-Digital Conversion
Section I
| 2025-2026 Fall Semester - Section I |
| September | October | November | December | January'26 |
| 6: Lecture 2 | 3: Lecture 5 | 1: Lecture 8 | 5: Lecture 12 |
| 13: Lecture 3 | 10: Lecture 6 | 8: Lecture 9 | |
| 20: Lecture 4 | 17: Lecture 7 | 15: Lecture 10 | |
| 27: No Lecture | 24: Midterm Exam | 22: Lecture 11 | |
| 29: Lecture 1 | | | 29: No Lecture | |
Section II
| 2025-2026 Fall Semester - Section II |
| October | November | December | January'26 |
| 1: Lecture 1 | 5: Lecture 5 | 3: Lecture 8 | 7: Lecture 12 |
| 8: Lecture 2 | 12: Lecture 6 | 10: Lecture 9 | |
| 15: Lecture 3 | 19: Lecture 7 | 17: Lecture 10 | |
| 22: Lecture 4 | 24: Midterm Exam | 24: Lecture 11 | |
| 29: No Lecture | | 31: No Lecture | |
Lab Sessions
| 2025-2026 Fall Semester - Lab Sessions |
| October | November | December | January'26 |
| 1: No Lab Session | 5: Lab 4 | 3: Lab 7 | 7: Project 2 |
| 8: Lab 1 | 12: Lab 5 | 10: Project 1 | |
| 15: Lab 2 | 19: Lab 6 | 17: Lab 8 | |
| 22: Lab 3 | 26: Lab 6 Cont'd | 24: Lab 9 | |
| 29: No Lab Session | | 31: No Lab Session | |
The schedule is subject to change.
Anant Agarwal, Jeffrey H. Lang
Foundations of Analog and Digital Electronic Circuits
2005. Morgan Kaufmann Pub